Checking Accounts
Savings Accounts
IRAs / CDs

Rates effective 8/7/2008
(Rates subject to change. APY is the Annual Percentage Yield. Fees may reduce earnings.)
*Minimum balance to obtain APY applies only to interest calculations. For other account information click here.


Checking Accounts Interest Rate APY Minimum Balance
to Obtain APY
Minimum Balance
to Open
Rates may vary after account opening.
Palmetto Index Account 1.87% 1.89% $50,000 $15,000
1.58% 1.59% $30,000 $15,000
1.30% 1.31% $15,000 $15,000
.05% .05% $N/A $15,000
Palmetto Index Account II 1.05% 1.06% $10,000 $2,500
.80% .80% $5,000 $2,500
.30% .30% $2,500 $2,500
Relationship Checking .05% .05% $750 $100
BanClub Checking .05% .05% $750 $100
Seniority Checking .05% .05% $1,000 $100
more information

Savings Accounts Interest Rate APY Minimum Balance
to Obtain APY
Minimum Balance
to Open
Rates may vary after account opening.
Regular Savings .25% .25% $N/A $200
Medical Savings 1.09% 1.10% $N/A $200
Health Savings Account 3.00% 3.04% $N/A $100
Christmas Club .99% 1.00% $N/A $5
Regular Money Market .44% .45% $1,000 $1,000
Premium Money Market 1.04% 1.05% $10,000 $10,000
.05% .05% $1,000 $10,000
Super Money Market 1.19% 1.20% $25,000 $25,000
.05% .05% $1,000 $25,000
Business Investment Money Market .44% .45% $5,000 $5,000
.79% .80% $25,000 $5,000
1.04% 1.05% $50,000 $5,000
1.24% 1.25% $75,000 $5,000
more information

IRAs / CDs Interest Rate APY Minimum Balance
to Obtain APY
Minimum Balance
to Open
(There is a penalty for early withdrawal.)
IRA - Fixed Rate 2.72% 2.75% $N/A $N/A
IRA - Variable Rate 2.72% 2.75% $N/A $N/A
7/181 Day CD .44% .45% $1,000 $1,000
1.04% 1.05% $10,000 $1,000
6 Month CD 1.93% 1.95% $1,000 $1,000
2.03% 2.05% $25,000 $1,000
2.08% 2.10% $50,000 $1,000
12 Month CD 2.18% 2.20% $1,000 $1,000
2.28% 2.30% $25,000 $1,000
2.33% 2.35% $50,000 $1,000
24 Month CD 2.38% 2.40% $1,000 $1,000
2.48% 2.50% $25,000 $1,000
2.52% 2.55% $50,000 $1,000
36 Month CD 2.62% 2.65% $1,000 $1,000
2.72% 2.75% $25,000 $1,000
2.77% 2.80% $50,000 $1,000
60 Month CD 2.87% 2.90% $1,000 $1,000
2.97% 3.00% $25,000 $1,000
3.06% 3.10% $50,000 $1,000
more information







Equal Housing Lender Member FDIC